exclusief begrotingswetsvoorstellen
Dit overzicht geeft de duur aan van de behandeling van een wetsvoorstel bij achtereenvolgens de Raad van State, de Tweede Kamer en de Eerste Kamer en de periode van het aannemen van het wetsvoorstel in de Eerste Kamer tot publicatie van de wet in het Staatsblad.
Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2022/2023 afgehandelde wetsvoorstellen.
Het overzicht bevat geen begrotingswetsvoorstellen (wetsvoorstellen tot vaststelling of wijziging van de begrotingsstaten en de jaarverslagen van de verschillende begrotingshoofdstukken).
De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.
▼nummer | type wets- voorstel |
RvS: advies- aanvraag i |
vóór TK: totaal i | datum indiening i | in TK: totaal i | TK: datum stem- ming i |
in EK: totaal i | EK: datum stem- ming i |
publi- catie wet i |
datum publicatie wet i | TK + EK i | % EK i | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.891 i | initiatief | 2018-02-22 | 1.482 | 2022-03-15 | 266 | 2022-12-06 | 66 | 2023-02-10 | 1.748 | 15 | ||
2 | 34.972 i | normaal | 2017-12-21 | 180 | 2018-06-19 | 609 | 2020-02-18 | 1.127 | 2023-03-21 | 51 | 2023-05-11 | 1.736 | 65 |
3 | 35.261 i | normaal | 2017-07-14 | 734 | 2019-07-18 | 1.006 | 2022-04-19 | 385 | 2023-05-09 | 29 | 2023-06-07 | 1.391 | 28 |
4 | 35.298 i | normaal | 2019-04-17 | 170 | 2019-10-04 | 970 | 2022-05-31 | 119 | 2022-09-27 | 38 | 2022-11-04 | 1.089 | 11 |
5 | 35.332 i | normaal | 2019-10-04 | 32 | 2019-11-05 | 1.197 | 2023-02-14 | 28 | 2023-03-14 | 21 | 2023-04-04 | 1.225 | 2 |
6 | 35.335 i | initiatief | 2019-11-14 | 936 | 2022-06-07 | 252 | 2023-02-14 | 98 | 2023-05-23 | 1.188 | 21 | ||
7 | 35.348 i | normaal | 2019-03-28 | 242 | 2019-11-25 | 358 | 2020-11-17 | 840 | 2023-03-07 | 10 | 2023-03-17 | 1.198 | 70 |
8 | 35.394 i | normaal | 2019-09-24 | 141 | 2020-02-12 | 874 | 2022-07-05 | 147 | 2022-11-29 | 14 | 2022-12-13 | 1.021 | 14 |
9 | 35.496 i | normaal | 2019-11-18 | 212 | 2020-06-17 | 818 | 2022-09-13 | 98 | 2022-12-20 | 7 | 2022-12-27 | 916 | 11 |
10 | 35.515 i | normaal | 2020-01-03 | 182 | 2020-07-03 | 1.019 | 2023-04-18 | 84 | 2023-07-11 | 56 | 2023-09-05 | 1.103 | 8 |
11 | 35.528 i | normaal | 2020-04-09 | 96 | 2020-07-14 | 203 | 2021-02-02 | 623 | 2022-10-18 | 826 | 75 | ||
12 | 35.531 i | normaal | 2019-11-25 | 234 | 2020-07-16 | 586 | 2022-02-22 | 231 | 2022-10-11 | 27 | 2022-11-07 | 817 | 28 |
13 | 35.546 i | normaal | 2020-06-12 | 80 | 2020-08-31 | 596 | 2022-04-19 | 175 | 2022-10-11 | 30 | 2022-11-10 | 771 | 23 |
14 | 35.603 i | normaal | 2020-02-24 | 232 | 2020-10-13 | 148 | 2021-03-10 | 769 | 2023-04-18 | 27 | 2023-05-15 | 917 | 84 |
15 | 35.608 i | initiatief | 2020-10-21 | 587 | 2022-05-31 | 182 | 2022-11-29 | 17 | 2022-12-16 | 769 | 24 | ||
16 | 35.657 i | normaal | 2020-02-20 | 286 | 2020-12-02 | 496 | 2022-04-12 | 189 | 2022-10-18 | 9 | 2022-10-27 | 685 | 28 |
17 | 35.660 i | initiatief | 2020-12-04 | 529 | 2022-05-17 | 168 | 2022-11-01 | 41 | 2022-12-12 | 697 | 24 | ||
18 | 35.687 i | normaal | 2017-09-20 | 1.185 | 2020-12-18 | 529 | 2022-05-31 | 371 | 2023-06-06 | 22 | 2023-06-28 | 900 | 41 |
19 | 35.688 i | normaal | 2017-10-13 | 1.162 | 2020-12-18 | 529 | 2022-05-31 | 371 | 2023-06-06 | 22 | 2023-06-28 | 900 | 41 |
20 | 35.741 i | initiatief | 2021-02-24 | 384 | 2022-03-15 | 308 | 2023-01-17 | 36 | 2023-02-22 | 692 | 45 | ||
21 | 35.765 i | normaal | 2020-12-16 | 86 | 2021-03-12 | 704 | 2023-02-14 | 91 | 2023-05-16 | 16 | 2023-06-01 | 795 | 11 |
22 | 35.772 i | normaal | 2020-10-09 | 160 | 2021-03-18 | 397 | 2022-04-19 | 168 | 2022-10-04 | 13 | 2022-10-17 | 565 | 30 |
23 | 35.824 i | normaal | 2020-11-05 | 176 | 2021-04-30 | 515 | 2022-09-27 | 203 | 2023-04-18 | 3 | 2023-04-21 | 718 | 28 |
24 | 35.833 i | normaal | 2021-03-15 | 53 | 2021-05-07 | 508 | 2022-09-27 | 14 | 2022-10-11 | 14 | 2022-10-25 | 522 | 3 |
25 | 35.851 i | normaal | 2020-12-18 | 165 | 2021-06-01 | 567 | 2022-12-20 | 35 | 2023-01-24 | 10 | 2023-02-03 | 602 | 6 |
26 | 35.868 i | normaal | 2021-03-19 | 95 | 2021-06-22 | 350 | 2022-06-07 | 287 | 2023-03-21 | 51 | 2023-05-11 | 637 | 45 |
27 | 35.870 i | normaal | 2020-12-03 | 202 | 2021-06-23 | 685 | 2023-05-09 | 63 | 2023-07-11 | 65 | 2023-09-14 | 748 | 8 |
28 | 35.871 i | normaal | 2021-03-09 | 105 | 2021-06-22 | 322 | 2022-05-10 | 287 | 2023-02-21 | 15 | 2023-03-08 | 609 | 47 |
29 | 35.892 i | normaal | 2020-12-18 | 209 | 2021-07-15 | 670 | 2023-05-16 | 14 | 2023-05-30 | 36 | 2023-07-05 | 684 | 2 |
30 | 35.893 i | normaal | 2020-11-06 | 251 | 2021-07-15 | 321 | 2022-06-01 | 132 | 2022-10-11 | 97 | 2023-01-16 | 453 | 29 |
31 | 35.915 i | normaal | 2021-07-07 | 76 | 2021-09-21 | 490 | 2023-01-24 | 14 | 2023-02-07 | 38 | 2023-03-17 | 504 | 3 |
32 | 35.916 i | normaal | 2021-07-13 | 70 | 2021-09-21 | 406 | 2022-11-01 | 21 | 2022-11-22 | 15 | 2022-12-07 | 427 | 5 |
33 | 35.920 i | normaal | 2020-10-15 | 349 | 2021-09-29 | 279 | 2022-07-05 | 336 | 2023-06-06 | 15 | 2023-06-21 | 615 | 55 |
34 | 35.929 i | normaal | 2021-09-01 | 20 | 2021-09-21 | 280 | 2022-06-28 | 175 | 2022-12-20 | 7 | 2022-12-27 | 455 | 38 |
35 | 35.936 i | normaal | 2020-10-13 | 363 | 2021-10-11 | 556 | 2023-04-20 | 33 | 2023-05-23 | 27 | 2023-06-19 | 589 | 6 |
36 | 35.942 i | normaal | 2021-03-16 | 211 | 2021-10-13 | 489 | 2023-02-14 | 91 | 2023-05-16 | 22 | 2023-06-07 | 580 | 16 |
37 | 35.943 i | normaal | 2021-05-17 | 149 | 2021-10-13 | 400 | 2022-11-17 | 19 | 2022-12-06 | 10 | 2022-12-16 | 419 | 5 |
38 | 35.983 i | normaal | 2021-07-08 | 147 | 2021-12-02 | 173 | 2022-05-24 | 126 | 2022-09-27 | 17 | 2022-10-14 | 299 | 42 |
39 | 35.990 i | normaal | 2021-10-12 | 59 | 2021-12-10 | 277 | 2022-09-13 | 189 | 2023-03-21 | 23 | 2023-04-13 | 466 | 41 |
40 | 35.991 i | normaal | 2021-06-08 | 188 | 2021-12-13 | 274 | 2022-09-13 | 189 | 2023-03-21 | 34 | 2023-04-24 | 463 | 41 |
41 | 36.002 i | normaal | 2021-10-05 | 78 | 2021-12-22 | 405 | 2023-01-31 | 161 | 2023-07-11 | 64 | 2023-09-13 | 566 | 28 |
42 | 36.004 i | normaal | 2021-10-20 | 63 | 2021-12-22 | 167 | 2022-06-07 | 112 | 2022-09-27 | 14 | 2022-10-11 | 279 | 40 |
43 | 36.017 i | normaal | 2021-08-31 | 147 | 2022-01-25 | 259 | 2022-10-11 | 21 | 2022-11-01 | 17 | 2022-11-18 | 280 | 8 |
44 | 36.034 i | normaal | 2021-10-20 | 114 | 2022-02-11 | 103 | 2022-05-25 | 160 | 2022-11-01 | 22 | 2022-11-23 | 263 | 61 |
45 | 36.040 i | normaal | 2021-10-29 | 112 | 2022-02-18 | 256 | 2022-11-01 | 21 | 2022-11-22 | 16 | 2022-12-08 | 277 | 8 |
46 | 36.050 i | normaal | 2021-07-06 | 244 | 2022-03-07 | 192 | 2022-09-15 | 61 | 2022-11-15 | 31 | 2022-12-16 | 253 | 24 |
47 | 36.053 i | normaal | 2021-06-30 | 253 | 2022-03-10 | 390 | 2023-04-04 | 14 | 2023-04-18 | 16 | 2023-05-04 | 404 | 3 |
48 | 36.055 i | normaal | 2021-07-12 | 241 | 2022-03-10 | 196 | 2022-09-22 | 19 | 2022-10-11 | 29 | 2022-11-09 | 215 | 9 |
49 | 36.063 i | normaal | 2022-01-18 | 63 | 2022-03-22 | 233 | 2022-11-10 | 40 | 2022-12-20 | 7 | 2022-12-27 | 273 | 15 |
50 | 36.067 i | normaal | 2021-12-08 | 111 | 2022-03-29 | 268 | 2022-12-22 | 159 | 2023-05-30 | 31 | 2023-06-30 | 427 | 37 |
51 | 36.071 i | normaal | 2021-12-22 | 107 | 2022-04-08 | 160 | 2022-09-15 | 33 | 2022-10-18 | 8 | 2022-10-26 | 193 | 17 |
52 | 36.077 i | normaal | 2022-02-04 | 68 | 2022-04-13 | 148 | 2022-09-08 | 26 | 2022-10-04 | 99 | 2023-01-11 | 174 | 15 |
53 | 36.078 i | normaal | 2021-12-22 | 112 | 2022-04-13 | 169 | 2022-09-29 | 19 | 2022-10-18 | 50 | 2022-12-07 | 188 | 10 |
54 | 36.081 i | normaal | 2022-04-05 | 14 | 2022-04-19 | 79 | 2022-07-07 | 271 | 2023-04-04 | 15 | 2023-04-19 | 350 | 77 |
55 | 36.084 i | normaal | 2022-01-28 | 82 | 2022-04-20 | 167 | 2022-10-04 | 28 | 2022-11-01 | 10 | 2022-11-11 | 195 | 14 |
56 | 36.085 i | normaal | 2021-12-22 | 120 | 2022-04-21 | 406 | 2023-06-01 | 26 | 2023-06-27 | 41 | 2023-08-07 | 432 | 6 |
57 | 36.093 i | normaal | 2021-02-26 | 431 | 2022-05-03 | 156 | 2022-10-06 | 26 | 2022-11-01 | 120 | 2023-03-01 | 182 | 14 |
58 | 36.094 i | normaal | 2021-11-19 | 165 | 2022-05-03 | 224 | 2022-12-13 | 126 | 2023-04-18 | 27 | 2023-05-15 | 350 | 36 |
59 | 36.102 i | normaal | 2022-04-01 | 46 | 2022-05-17 | 184 | 2022-11-17 | 19 | 2022-12-06 | 77 | 2023-02-21 | 203 | 9 |
60 | 36.105 i | normaal | 2022-03-24 | 56 | 2022-05-19 | 126 | 2022-09-22 | 19 | 2022-10-11 | 23 | 2022-11-03 | 145 | 13 |
61 | 36.107 i | normaal | 2022-02-01 | 108 | 2022-05-20 | 174 | 2022-11-10 | 40 | 2022-12-20 | 7 | 2022-12-27 | 214 | 19 |
62 | 36.123 i | normaal | 2022-03-17 | 75 | 2022-05-31 | 170 | 2022-11-17 | 110 | 2023-03-07 | 10 | 2023-03-17 | 280 | 39 |
63 | 36.126 i | normaal | 2022-03-03 | 96 | 2022-06-07 | 147 | 2022-11-01 | 28 | 2022-11-29 | 42 | 2023-01-10 | 175 | 16 |
64 | 36.130 i | normaal | 2021-11-22 | 197 | 2022-06-07 | 273 | 2023-03-07 | 14 | 2023-03-21 | 13 | 2023-04-03 | 287 | 5 |
65 | 36.131 i | normaal | 2020-09-03 | 643 | 2022-06-08 | 162 | 2022-11-17 | 19 | 2022-12-06 | 77 | 2023-02-21 | 181 | 10 |
66 | 36.132 i | normaal | 2022-03-03 | 99 | 2022-06-10 | 291 | 2023-03-28 | 63 | 2023-05-30 | 13 | 2023-06-12 | 354 | 18 |
67 | 36.137 i | normaal | 2022-02-18 | 122 | 2022-06-20 | 218 | 2023-01-24 | 77 | 2023-04-11 | 34 | 2023-05-15 | 295 | 26 |
68 | 36.138 i | normaal | 2022-02-04 | 136 | 2022-06-20 | 185 | 2022-12-22 | 89 | 2023-03-21 | 28 | 2023-04-18 | 274 | 32 |
69 | 36.151 i | normaal | 2022-05-16 | 39 | 2022-06-24 | 102 | 2022-10-04 | 29 | 2022-11-02 | 2 | 2022-11-04 | 131 | 22 |
70 | 36.152 i | normaal | 2022-02-25 | 119 | 2022-06-24 | 237 | 2023-02-16 | 26 | 2023-03-14 | 13 | 2023-03-27 | 263 | 10 |
71 | 36.153 i | normaal | 2022-02-25 | 119 | 2022-06-24 | 237 | 2023-02-16 | 26 | 2023-03-14 | 13 | 2023-03-27 | 263 | 10 |
72 | 36.155 i | normaal | 2022-02-25 | 124 | 2022-06-29 | 141 | 2022-11-17 | 19 | 2022-12-06 | 21 | 2022-12-27 | 160 | 12 |
73 | 36.158 i | normaal | 2021-10-05 | 269 | 2022-07-01 | 251 | 2023-03-09 | 19 | 2023-03-28 | 15 | 2023-04-12 | 270 | 7 |
74 | 36.164 i | normaal | 2021-12-02 | 216 | 2022-07-06 | 211 | 2023-02-02 | 96 | 2023-05-09 | 36 | 2023-06-14 | 307 | 31 |
75 | 36.166 i | normaal | 2022-02-24 | 133 | 2022-07-07 | 217 | 2023-02-09 | 12 | 2023-02-21 | 78 | 2023-05-10 | 229 | 5 |
76 | 36.169 i | normaal | 2022-03-16 | 113 | 2022-07-07 | 222 | 2023-02-14 | 140 | 2023-07-04 | 17 | 2023-07-21 | 362 | 39 |
77 | 36.171 i | normaal | 2022-02-24 | 133 | 2022-07-07 | 216 | 2023-02-08 | 153 | 2023-07-11 | 17 | 2023-07-28 | 369 | 41 |
78 | 36.172 i | normaal | 2022-03-03 | 126 | 2022-07-07 | 224 | 2023-02-16 | 26 | 2023-03-14 | 113 | 2023-07-05 | 250 | 10 |
79 | 36.174 i | normaal | 2022-04-12 | 86 | 2022-07-07 | 217 | 2023-02-09 | 12 | 2023-02-21 | 30 | 2023-03-23 | 229 | 5 |
80 | 36.179 i | normaal | 2022-02-10 | 193 | 2022-08-22 | 220 | 2023-03-30 | 19 | 2023-04-18 | 8 | 2023-04-26 | 239 | 8 |
81 | 36.189 i | normaal | 2022-05-30 | 102 | 2022-09-09 | 97 | 2022-12-15 | 145 | 2023-05-09 | 10 | 2023-05-19 | 242 | 60 |
82 | 36.194 i | normaal | 2022-07-21 | 55 | 2022-09-14 | 97 | 2022-12-20 | 154 | 2023-05-23 | 15 | 2023-06-07 | 251 | 61 |
83 | 36.202 i | normaal | 2022-09-02 | 18 | 2022-09-20 | 51 | 2022-11-10 | 40 | 2022-12-20 | 7 | 2022-12-27 | 91 | 44 |
84 | 36.203 i | normaal | 2022-08-29 | 22 | 2022-09-20 | 51 | 2022-11-10 | 40 | 2022-12-20 | 7 | 2022-12-27 | 91 | 44 |
85 | 36.204 i | normaal | 2022-08-29 | 22 | 2022-09-20 | 51 | 2022-11-10 | 40 | 2022-12-20 | 7 | 2022-12-27 | 91 | 44 |
86 | 36.206 i | normaal | 2022-08-29 | 22 | 2022-09-20 | 51 | 2022-11-10 | 40 | 2022-12-20 | 7 | 2022-12-27 | 91 | 44 |
87 | 36.207 i | normaal | 2022-08-29 | 22 | 2022-09-20 | 51 | 2022-11-10 | 40 | 2022-12-20 | 7 | 2022-12-27 | 91 | 44 |
88 | 36.208 i | normaal | 2022-09-02 | 18 | 2022-09-20 | 51 | 2022-11-10 | 40 | 2022-12-20 | 7 | 2022-12-27 | 91 | 44 |
89 | 36.212 i | normaal | 2022-07-14 | 71 | 2022-09-23 | 83 | 2022-12-15 | 40 | 2023-01-24 | 17 | 2023-02-10 | 123 | 33 |
90 | 36.216 i | normaal | 2022-07-07 | 88 | 2022-10-03 | 71 | 2022-12-13 | 7 | 2022-12-20 | 7 | 2022-12-27 | 78 | 9 |
91 | 36.218 i | normaal | 2022-06-29 | 99 | 2022-10-06 | 63 | 2022-12-08 | 12 | 2022-12-20 | 7 | 2022-12-27 | 75 | 16 |
92 | 36.219 i | normaal | 2022-06-29 | 99 | 2022-10-06 | 56 | 2022-12-01 | 19 | 2022-12-20 | 7 | 2022-12-27 | 75 | 25 |
93 | 36.229 i | normaal | 2022-07-07 | 106 | 2022-10-21 | 123 | 2023-02-21 | 105 | 2023-06-06 | 2 | 2023-06-08 | 228 | 46 |
94 | 36.231 i | normaal | 2022-07-04 | 109 | 2022-10-21 | 146 | 2023-03-16 | 19 | 2023-04-04 | 14 | 2023-04-18 | 165 | 12 |
95 | 36.232 i | normaal | 2022-04-21 | 191 | 2022-10-29 | 192 | 2023-05-09 | 63 | 2023-07-11 | 3 | 2023-07-14 | 255 | 25 |
96 | 36.233 i | normaal | 2022-04-21 | 191 | 2022-10-29 | 192 | 2023-05-09 | 63 | 2023-07-11 | 3 | 2023-07-14 | 255 | 25 |
97 | 36.235 i | normaal | 2022-10-17 | 14 | 2022-10-31 | 24 | 2022-11-24 | 26 | 2022-12-20 | 7 | 2022-12-27 | 50 | 52 |
98 | 36.267 i | normaal | 2022-06-14 | 174 | 2022-12-05 | 178 | 2023-06-01 | 26 | 2023-06-27 | 15 | 2023-07-12 | 204 | 13 |
99 | 36.268 i | normaal | 2022-07-06 | 154 | 2022-12-07 | 99 | 2023-03-16 | 19 | 2023-04-04 | 30 | 2023-05-04 | 118 | 16 |
100 | 36.275 i | normaal | 2022-10-24 | 50 | 2022-12-13 | 112 | 2023-04-04 | 56 | 2023-05-30 | 31 | 2023-06-30 | 168 | 33 |
101 | 36.276 i | normaal | 2022-07-22 | 145 | 2022-12-14 | 162 | 2023-05-25 | 12 | 2023-06-06 | 17 | 2023-06-23 | 174 | 7 |
102 | 36.281 i | normaal | 2022-09-23 | 87 | 2022-12-19 | 50 | 2023-02-07 | 14 | 2023-02-21 | 3 | 2023-02-24 | 64 | 22 |
103 | 36.283 i | normaal | 2022-11-09 | 42 | 2022-12-21 | 104 | 2023-04-04 | 14 | 2023-04-18 | 10 | 2023-04-28 | 118 | 12 |
104 | 36.293 i | normaal | 2022-12-21 | 36 | 2023-01-26 | 77 | 2023-04-13 | 33 | 2023-05-16 | 64 | 2023-07-19 | 110 | 30 |
105 | 36.308 i | normaal | 2022-10-06 | 134 | 2023-02-17 | 97 | 2023-05-25 | 12 | 2023-06-06 | 154 | 2023-11-07 | 109 | 11 |
106 | 36.312 i | normaal | 2022-07-19 | 218 | 2023-02-22 | 99 | 2023-06-01 | 33 | 2023-07-04 | 41 | 2023-08-14 | 132 | 25 |
107 | 36.314 i | normaal | 2022-11-09 | 106 | 2023-02-23 | 119 | 2023-06-22 | 19 | 2023-07-11 | 76 | 2023-09-25 | 138 | 14 |
108 | 36.324 i | normaal | 2022-09-23 | 167 | 2023-03-09 | 105 | 2023-06-22 | 19 | 2023-07-11 | 69 | 2023-09-18 | 124 | 15 |
109 | 36.339 i | normaal | 2022-12-29 | 97 | 2023-04-05 | 92 | 2023-07-06 | 5 | 2023-07-11 | 83 | 2023-10-02 | 97 | 5 |
110 | 36.352 i | normaal | 2023-02-27 | 58 | 2023-04-26 | 55 | 2023-06-20 | 21 | 2023-07-11 | 3 | 2023-07-14 | 76 | 28 |
vóór TK: totaal i | in TK: totaal i | in EK: totaal i | publicatie wet i | TK + EK i | ||
---|---|---|---|---|---|---|
111 | Aantal wetsvoorstellen i | 105 | 110 | 110 | 109 | 110 |
112 | ||||||
113 | Gemiddelde i | 160 | 307 | 116 | 29 | 423 |
114 | 50 %-grens i | 114 | 217 | 40 | 17 | 277 |
115 | 90 %-grens i | 251 | 609 | 271 | 76 | 900 |
116 | Maximum i | 1.185 | 1.482 | 1.127 | 154 | 1.748 |
117 | Minimum i | 14 | 24 | 5 | 2 | 50 |
enkele conclusies
In dit vergaderjaar werden 110 niet-begrotingswetsvoorstellen door de Eerste Kamer afgehandeld.
De gemiddelde behandelduur van deze wetsvoorstellen in de Tweede Kamer was 307 dagen; die in de Eerste Kamer 116 dagen; samen 423 dagen.
De Eerste Kamer handelde de helft van de wetsvoorstellen binnen 40 dagen af en 90 % binnen 271 dagen.
Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.