Doorlooptijden wetsvoorstellen 2008/2009: stappen in de Eerste Kamer

Dit overzicht geeft de duur aan van de verschillende stappen van de behandeling van een wetsvoorstel in de Eerste Kamer.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2008/2009 afgehandelde wetsvoorstellen.

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  nummer type wets-
voorstel
TK: datum stemming i EK: vrl vslg i EK: mva i EK: ndr vrl vslg i EK: ndre mva i EK: vslg i EK: nota nav vslg i EK: eind-
vslg i
EK: plenaire behan-
deling i
EK: stem-
ming i
EK: datum stemming i in EK: EK aan zet i in EK: in-
diener aan zet i
in EK: totaal i
1 28.331 i initiatief 2004-10-14 103 841 216 174     1 168 7 2008-12-02 495 1.015 1.510
2 29.048 i initiatief 2008-07-03 103 23 26 6     8 56 0 2009-02-10 193 29 222
3 29.353 i normaal 2008-03-04 66 70         53 28 0 2008-10-07 147 70 217
4 29.702 i normaal 2007-07-03 147 195 120 31     4 224 0 2009-06-23 495 226 721
5 29.833 i normaal 2008-03-25 70 120         6   21 2008-10-28 97 120 217
6 29.835 i normaal 2006-04-11 93 57 753 36     6 21 0 2008-12-02 873 93 966
7 29.976 i normaal 2008-04-08 49 91 31 73     1   7 2008-12-16 88 164 252
8 30.145 i normaal 2007-06-12 119 241 32 79     5 49 7 2008-11-25 212 320 532
9 30.324 i normaal 2008-02-12 56 55 15 22     62 42 0 2008-10-21 175 77 252
10 30.436 i normaal 2007-09-20 61 105 42 238     7   7 2008-12-23 117 343 460
11 30.452 i normaal 2007-10-18 47 127         13 231 7 2008-12-16 298 127 425
12 30.536 i normaal 2007-06-05 125 42 11 4 49 44   376 7 2009-03-24 568 90 658
13 30.551 i normaal 2007-07-03 105 328         1 28 14 2008-10-21 148 328 476
14 30.599 i normaal 2008-04-08 48 169         7 112 0 2009-03-10 167 169 336
15 30.657 i normaal 2007-09-20 61 156 40 31     4 84 7 2008-10-07 196 187 383
16 30.661 i normaal 2008-01-22 58 21 40 58     68 49 0 2008-11-11 215 79 294
17 30.696 i normaal 2008-09-30 35 192         11   14 2009-06-09 60 192 252
18 30.818 i normaal 2008-03-25 70 97 36 62     8 35 0 2009-01-27 149 159 308
19 30.844 i normaal 2007-12-11 84 87 35 62     5 49 7 2008-11-04 180 149 329
20 30.856 i normaal 2008-01-22 56 98         7 84 0 2008-09-23 147 98 245
21 30.859 i normaal 2008-09-09 52 53         28   7 2009-01-27 87 53 140
22 30.895 i normaal 2008-07-01 112 120 41 65     5 28 0 2009-07-07 186 185 371
23 30.896 i normaal 2008-02-12 56 164         4   35 2008-10-28 95 164 259
24 30.902 i normaal 2008-07-01 91 13         8 133 0 2009-03-03 232 13 245
25 30.907 i normaal 2009-01-15             12   7 2009-02-03 19 0 19
26 30.928 i normaal 2007-11-06 42 86 54 37     5 98 0 2008-09-23 199 123 322
27 31.038 i normaal 2008-06-24 126 20 18 7     4 7 0 2008-12-23 155 27 182
28 31.046 i normaal 2007-07-03 135 329         19   7 2008-11-04 161 329 490
29 31.084 i normaal 2008-07-03 96 28 7 6     1   7 2008-11-25 111 34 145
30 31.093 i normaal 2008-06-24             77   14 2008-09-23 91 0 91
31 31.115 i normaal 2008-07-03             68   14 2008-09-23 82 0 82
32 31.116 i normaal 2008-05-22 47 37 54 34     1 70 0 2009-01-20 172 71 243
33 31.118 i normaal 2008-10-02             19   7 2008-10-28 26 0 26
34 31.119 i normaal 2008-10-02             19   7 2008-10-28 26 0 26
35 31.124 i normaal 2009-03-05 68 15         13 14 0 2009-06-23 95 15 110
36 31.145 i normaal 2008-05-22 47 86 131 58     12 77 0 2009-07-07 267 144 411
37 31.227 i normaal 2008-11-20             12   7 2008-12-09 19 0 19
38 31.240 i normaal 2008-05-27 45 97         5   7 2008-10-28 57 97 154
39 31.249 i normaal 2008-04-22 56 84         14 35 0 2008-10-28 105 84 189
40 31.255 i normaal 2008-06-03 115 49 21 168     4   14 2009-06-09 154 217 371
41 31.256 i normaal 2008-06-03 115 49 21 168     4   14 2009-06-09 154 217 371
42 31.262 i normaal 2008-09-11             12   7 2008-09-30 19 0 19
43 31.278 i normaal 2008-09-09             28 14 0 2008-10-21 42 0 42
44 31.286 i normaal 2008-09-25             11   1 2008-10-07 12 0 12
45 31.301 i normaal 2009-06-03             6 21 0 2009-06-30 27 0 27
46 31.316 i normaal 2008-05-20 42 0 7 58     26   7 2008-10-07 82 58 140
47 31.317 i normaal 2008-09-09 57 90         7 49 0 2009-03-31 113 90 203
48 31.318 i normaal 2008-05-22 26 105 21 16     5 35 7 2008-12-23 94 121 215
49 31.324 i normaal 2009-01-20 63 35         14 28 0 2009-06-09 105 35 140
50 31.326 i normaal 2008-07-03             71   11 2008-09-23 82 0 82
51 31.334 i normaal 2008-10-09             19   7 2008-11-04 26 0 26
52 31.337 i normaal 2008-09-30             7   14 2008-10-21 21 0 21
53 31.340 i normaal 2008-09-04             19 28 0 2008-10-21 47 0 47
54 31.343 i normaal 2008-07-03 96 28 7 6     1   7 2008-11-25 111 34 145
55 31.345 i normaal 2008-06-17 98 27 36 2     5 7 7 2008-12-16 153 29 182
56 31.356 i normaal 2008-07-03 131 16         5 14 7 2008-12-23 157 16 173
57 31.360 i normaal 2008-10-02             19   7 2008-10-28 26 0 26
58 31.361 i normaal 2008-10-09             19   7 2008-11-04 26 0 26
59 31.364 i normaal 2008-06-26 83 75 8 6 2 5     1 2008-12-23 94 86 180
60 31.365 i normaal 2008-06-26 83 75 8 6 2 5     1 2008-12-23 94 86 180
61 31.385 i normaal 2008-10-07 49 115 21 27     5   7 2009-05-19 82 142 224
62 31.386 i normaal 2009-02-03 106 6         0 14 0 2009-06-09 120 6 126
63 31.387 i normaal 2008-10-09             19   7 2008-11-04 26 0 26
64 31.392 i normaal 2008-07-01 78 16 18 6     0 1 0 2008-10-28 97 22 119
65 31.393 i normaal 2008-11-18             7   7 2008-12-02 14 0 14
66 31.411 i normaal 2008-12-18             33   7 2009-01-27 40 0 40
67 31.419 i normaal 2008-09-18 47 45         4   5 2008-12-28 56 45 101
68 31.423 i normaal 2008-11-18             7   7 2008-12-02 14 0 14
69 31.425 i normaal 2009-01-22             19   7 2009-02-17 26 0 26
70 31.430 i normaal 2008-12-09 50 20         21   7 2009-03-17 78 20 98
71 31.436 i normaal 2008-12-02 63 42 28 28     7 48 0 2009-07-06 146 70 216
72 31.439 i normaal 2009-02-10 42 63         21   7 2009-06-23 70 63 133
73 31.441 i normaal 2008-10-07 52 4         0 21 0 2008-12-23 73 4 77
74 31.444 A i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
75 31.444 B i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
76 31.444 C i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
77 31.444 D i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
78 31.444 E i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
79 31.444 F i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
80 31.444 G i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
81 31.444 H i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
82 31.444 I i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
83 31.444 IIA i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
84 31.444 IIB i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
85 31.444 III i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
86 31.444 IV i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
87 31.444 IXA i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
88 31.444 IXB i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
89 31.444 V i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
90 31.444 VI i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
91 31.444 VII i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
92 31.444 VIII i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
93 31.444 X i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
94 31.444 XI i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
95 31.444 XII i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
96 31.444 XIII i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
97 31.444 XIV i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
98 31.444 XV i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
99 31.444 XVI i slotwet 2008-07-03             71   11 2008-09-23 82 0 82
100 31.446 i normaal 2009-02-10             21   7 2009-03-10 28 0 28
101 31.449 i normaal 2008-11-27             12   7 2008-12-16 19 0 19
102 31.450 i normaal 2008-11-27             12   7 2008-12-16 19 0 19
103 31.458 i normaal 2009-02-17 42 56         35   7 2009-07-07 84 56 140
104 31.459 i normaal 2008-09-09 49 21         0 21 0 2008-12-09 70 21 91
105 31.468 i normaal 2008-10-23             19   7 2008-11-18 26 0 26
106 31.474 A i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
107 31.474 B i voorjaarsnota 2008-07-02             69   14 2008-09-23 83 0 83
108 31.474 C i voorjaarsnota 2008-07-02             69   14 2008-09-23 83 0 83
109 31.474 D i voorjaarsnota 2008-07-02             69   14 2008-09-23 83 0 83
110 31.474 E i voorjaarsnota 2008-07-02             69   14 2008-09-23 83 0 83
111 31.474 F i voorjaarsnota 2008-07-02             69   14 2008-09-23 83 0 83
112 31.474 IIA i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
113 31.474 IIB i voorjaarsnota 2008-07-02             69   14 2008-09-23 83 0 83
114 31.474 III i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
115 31.474 IV i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
116 31.474 IXA i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
117 31.474 IXB i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
118 31.474 V i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
119 31.474 VI i voorjaarsnota 2008-07-03             82   7 2008-09-30 89 0 89
120 31.474 VII i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
121 31.474 VIII i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
122 31.474 X i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
123 31.474 XI i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
124 31.474 XII i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
125 31.474 XIII i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
126 31.474 XIV i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
127 31.474 XV i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
128 31.474 XVI i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
129 31.474 XVII i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
130 31.474 XVIII i voorjaarsnota 2008-07-03             68   14 2008-09-23 82 0 82
131 31.489 i normaal 2008-10-23             12   7 2008-11-11 19 0 19
132 31.493 i normaal 2008-10-30             5   7 2008-11-11 12 0 12
133 31.503 i normaal 2008-10-02             19   7 2008-10-28 26 0 26
134 31.504 i normaal 2009-03-17             21   14 2009-04-21 35 0 35
135 31.505 i normaal 2008-07-03 96 20         8 7 7 2008-11-18 118 20 138
136 31.508 i normaal 2008-11-20             12   7 2008-12-09 19 0 19
137 31.513 i normaal 2008-12-11 85 70         4   7 2009-05-26 96 70 166
138 31.514 i normaal 2008-11-04 31 4         7 7 0 2008-12-23 45 4 49
139 31.515 i normaal 2008-12-18 47 21         14 49 0 2009-04-28 110 21 131
140 31.519 i normaal 2008-11-04 31 4         7 7 0 2008-12-23 45 4 49
141 31.520 i normaal 2008-10-30             5   7 2008-11-11 12 0 12
142 31.522 i normaal 2008-11-27 99 70         4   7 2009-05-26 110 70 180
143 31.525 i normaal 2008-12-04             12   7 2008-12-23 19 0 19
144 31.527 i normaal 2009-03-24 56 35         0   7 2009-06-30 63 35 98
145 31.539 i normaal 2009-01-22             19   7 2009-02-17 26 0 26
146 31.541 i normaal 2008-10-30             5   7 2008-11-11 12 0 12
147 31.547 i normaal 2008-10-30             5   7 2008-11-11 12 0 12
148 31.548 i normaal 2008-11-11 24 4         7 7 0 2008-12-23 38 4 42
149 31.550 i normaal 2008-12-09             7   7 2008-12-23 14 0 14
150 31.551 i normaal 2008-10-30             12   7 2008-11-18 19 0 19
151 31.555 i normaal 2009-01-22             19   21 2009-03-03 40 0 40
152 31.556 i normaal 2009-02-05             12   14 2009-03-03 26 0 26
153 31.559 i normaal 2008-10-30 29 4         0 21 0 2008-12-23 50 4 54
154 31.561 i normaal 2008-11-27             12   7 2008-12-16 19 0 19
155 31.562 i normaal 2008-12-11             11   1 2008-12-23 12 0 12
156 31.563 i normaal 2008-12-04             12   7 2008-12-23 19 0 19
157 31.564 i normaal 2008-12-04             5   7 2008-12-16 12 0 12
158 31.566 i normaal 2008-11-13             12   7 2008-12-02 19 0 19
159 31.567 i normaal 2008-11-11 24 4         7 7 0 2008-12-23 38 4 42
160 31.569 i normaal 2009-02-10 58 74         8   7 2009-07-07 73 74 147
161 31.575 i normaal 2009-04-07 42 31         11 0 0 2009-06-30 53 31 84
162 31.577 i normaal 2008-11-11 24 4         7 7 0 2008-12-23 38 4 42
163 31.578 i normaal 2008-10-30             12   7 2008-11-18 19 0 19
164 31.586 i normaal 2008-11-13             12   7 2008-12-02 19 0 19
165 31.589 i normaal 2009-02-19             12   7 2009-03-10 19 0 19
166 31.590 i normaal 2008-12-16 49 3         4   7 2009-02-17 60 3 63
167 31.592 i normaal 2009-01-22             12   7 2009-02-10 19 0 19
168 31.596 i normaal 2008-12-11 85 70         4   7 2009-05-26 96 70 166
169 31.700 A i begroting 2008-12-18             33   7 2009-01-27 40 0 40
170 31.700 B i begroting 2008-12-18             33   7 2009-01-27 40 0 40
171 31.700 C i begroting 2008-12-18             33   7 2009-01-27 40 0 40
172 31.700 D i begroting 2008-12-18             33   14 2009-02-03 47 0 47
173 31.700 E i begroting 2008-12-18             33   7 2009-01-27 40 0 40
174 31.700 F i begroting 2008-12-18             33   7 2009-01-27 40 0 40
175 31.700 G i begroting 2008-12-18             33   7 2009-01-27 40 0 40
176 31.700 I i begroting 2008-12-18             33   7 2009-01-27 40 0 40
177 31.700 IIA i begroting 2008-12-18             54   7 2009-02-17 61 0 61
178 31.700 IIB i begroting 2008-12-18             33   7 2009-01-27 40 0 40
179 31.700 III i begroting 2008-12-18             33   7 2009-01-27 40 0 40
180 31.700 IV i begroting 2008-12-18             33   49 2009-03-10 82 0 82
181 31.700 IXA i begroting 2008-12-18             33   7 2009-01-27 40 0 40
182 31.700 IXB i begroting 2008-12-18             33   7 2009-01-27 40 0 40
183 31.700 V i begroting 2008-12-18             33   56 2009-03-17 89 0 89
184 31.700 VI i begroting 2008-12-18             33   49 2009-03-10 82 0 82
185 31.700 VII i begroting 2008-12-18             82   7 2009-03-17 89 0 89
186 31.700 VIII i begroting 2008-12-18             33 28 0 2009-02-17 61 0 61
187 31.700 X i begroting 2008-12-18             33   7 2009-01-27 40 0 40
188 31.700 XI i begroting 2008-12-18             33   7 2009-01-27 40 0 40
189 31.700 XII i begroting 2008-12-18             33   7 2009-01-27 40 0 40
190 31.700 XIII i begroting 2008-12-18             33   14 2009-02-03 47 0 47
191 31.700 XIV i begroting 2008-12-18             33 7 0 2009-01-27 40 0 40
192 31.700 XV i begroting 2008-12-18             33   7 2009-01-27 40 0 40
193 31.700 XVI i begroting 2008-12-18             33   7 2009-01-27 40 0 40
194 31.700 XVII i begroting 2008-12-18             33   7 2009-01-27 40 0 40
195 31.700 XVIII i begroting 2008-12-18             33   49 2009-03-10 82 0 82
196 31.704 i normaal 2008-11-25 10 4         0 7 0 2008-12-16 17 4 21
197 31.705 i normaal 2008-11-25 10 4         0 7 0 2008-12-16 17 4 21
198 31.706 i normaal 2008-11-25 13 1         0 7 13 2008-12-29 33 1 34
199 31.707 i normaal 2008-11-11 24 5         6 7 0 2008-12-23 37 5 42
200 31.713 i normaal 2008-12-18             5   0 2008-12-23 5 0 5
201 31.717 i normaal 2008-11-25 10 4         0 7 0 2008-12-16 17 4 21
202 31.721 i normaal 2009-01-13 35 20         1 14 7 2009-03-31 57 20 77
203 31.722 i normaal 2009-06-11             12   7 2009-06-30 19 0 19
204 31.724 i normaal 2008-10-02             5 0 0 2008-10-07 5 0 5
205 31.726 i normaal 2009-01-22             12   7 2009-02-10 19 0 19
206 31.736 i normaal 2009-02-03 49 21 27 24     5 27 1 2009-07-07 109 45 154
207 31.750 i normaal 2009-05-26             21   7 2009-06-23 28 0 28
208 31.751 i normaal 2009-05-19             21   7 2009-06-16 28 0 28
209 31.767 i normaal 2009-03-10 49 20 15 7     0 14 0 2009-06-23 78 27 105
210 31.768 i normaal 2008-12-18             47   7 2009-02-10 54 0 54
211 31.769 i normaal 2009-03-26             33   14 2009-05-12 47 0 47
212 31.771 i normaal 2009-04-14 35 30         5   7 2009-06-30 47 30 77
213 31.772 i normaal 2009-04-16 33 14         7   7 2009-06-16 47 14 61
214 31.775 i normaal 2009-04-21 49 6 4 4     0 6 1 2009-06-30 60 10 70
215 31.779 i normaal 2009-06-03             6   7 2009-06-16 13 0 13
216 31.790 i normaal 2009-03-24             14   14 2009-04-21 28 0 28
217 31.792 A i najaarsnota 2008-12-18             33   7 2009-01-27 40 0 40
218 31.792 B i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
219 31.792 C i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
220 31.792 D i najaarsnota 2008-12-18             33   7 2009-01-27 40 0 40
221 31.792 F i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
222 31.792 G i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
223 31.792 IIA i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
224 31.792 IIB i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
225 31.792 III i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
226 31.792 IV i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
227 31.792 IXA i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
228 31.792 IXB i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
229 31.792 V i najaarsnota 2008-12-18             33   56 2009-03-17 89 0 89
230 31.792 VI i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
231 31.792 VII i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
232 31.792 VIII i najaarsnota 2008-12-18             33   7 2009-01-27 40 0 40
233 31.792 X i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
234 31.792 XI i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
235 31.792 XII i najaarsnota 2008-12-18             33   7 2009-01-27 40 0 40
236 31.792 XIII i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
237 31.792 XIV i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
238 31.792 XV i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
239 31.792 XVI i najaarsnota 2008-12-18             33   7 2009-01-27 40 0 40
240 31.792 XVII i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
241 31.792 XVIII i najaarsnota 2008-12-17             41   7 2009-02-03 48 0 48
242 31.795 i normaal 2009-04-14 44 12         7   7 2009-06-23 58 12 70
243 31.804 i normaal 2009-03-26 61 9         5 21 0 2009-06-30 87 9 96
244 31.811 i normaal 2009-04-21 58 4         1   7 2009-06-30 66 4 70
245 31.815 i normaal 2009-05-19 35 2         5   7 2009-07-07 47 2 49
246 31.816 i normaal 2009-05-19 35 2         5   7 2009-07-07 47 2 49
247 31.817 i normaal 2009-05-19 35 2         5   7 2009-07-07 47 2 49
248 31.818 i normaal 2009-05-19 35 2         5   7 2009-07-07 47 2 49
249 31.819 i normaal 2009-05-19 35 2         5   7 2009-07-07 47 2 49
250 31.826 i normaal 2009-06-16             14   7 2009-07-07 21 0 21
251 31.829 i normaal 2009-05-26 23 0 7 1     4   7 2009-07-07 41 1 42
252 31.856 i normaal 2009-06-18             12   7 2009-07-07 19 0 19
253 31.868 i normaal 2009-05-26         15 2     11 2009-06-23 26 2 28
254 31.869 i normaal 2009-05-28 27 6         0   0 2009-06-30 27 6 33
255 31.874 i normaal 2009-06-03 23 3         1 7 0 2009-07-07 31 3 34
256 31.893 i normaal 2009-06-03             13   7 2009-06-23 20 0 20
257 31.966 i normaal 2009-07-02             5   0 2009-07-07 5 0 5
258 31.978 i normaal 2009-06-25             5   7 2009-07-07 12 0 12
259 31.990 i normaal 2009-07-02 1 3         1 0 0 2009-07-07 2 3 5
  nummer type wets-
voorstel
TK: datum stemming i EK: vrl vslg i EK: mva i EK: ndr vrl vslg i EK: ndre mva i EK: vslg i EK: nota nav vslg i EK: eind-
vslg i
EK: plenaire behan-
deling i
EK: stem-
ming i
EK: datum stemming i in EK: EK aan zet i in EK: in-
diener aan zet i
in EK: totaal i
260 Aantal wets­voor­stellen i     92 92 34 34 4 4 255 61 259   259 259 259
261                                
262 Gemid­delde i     60 63 57 47 17 14 29 44 8   76 29 104
263 50 %-grens i     49 28 21 27 2 2 19 21 7   56 0 63
264 90 %-grens i     105 120 54 79 15 5 71 84 14   147 90 224
265 Maxi­mum i     147 841 753 238 49 44 82 376 56   873 1.015 1.510
266 Mini­mum i     1 0 4 1 2 2 0 0 0   2 0 5

enkele conclusies

In dit vergaderjaar werden 259 wetsvoorstellen door de Eerste Kamer afgehandeld.

De gemiddelde behandelduur van deze wetsvoorstellen in de Eerste Kamer was 104 dagen; daarvan kwamen 76 dagen voor rekening van de Kamer zelf en 29 dagen voor rekening van de indieners. (De 'ontbrekende' dag is een afrondingsverschil.)


Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.