Doorlooptijden wetsvoorstellen 2003/2004: hoofdstappen

Dit overzicht geeft de duur aan van de behandeling van een wetsvoorstel bij achtereenvolgens de Raad van State, de Tweede Kamer en de Eerste Kamer en de periode van het aannemen van het wetsvoorstel in de Eerste Kamer tot publicatie van de wet in het Staatsblad.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2003/2004 afgehandelde wetsvoorstellen.

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  nummer type wets-
voorstel
RvS: advies-
aanvraag i
vóór TK: totaal i datum indiening i in TK: totaal i TK: datum stemming i in EK: totaal i EK: datum stemming i publi-
catie wet i
datum publicatie wet i TK + EK i % EK i
1 26.824 i normaal     1999-09-24 447 2000-12-14 1.076 2003-11-25 14 2003-12-09 1.523 71
2 27.025 i normaal 1999-11-17 99 2000-02-24 1.155 2003-04-24 278 2004-01-27 9 2004-02-05 1.433 19
3 27.178 i normaal     2000-06-08 838 2002-09-24 420 2003-11-18 30 2003-12-18 1.258 33
4 27.553 i normaal 2000-07-26 139 2000-12-12 1.052 2003-10-30 33 2003-12-02 14 2003-12-16 1.085 3
5 27.563 i normaal 2000-05-24 208 2000-12-18 913 2003-06-19 327 2004-05-11 14 2004-05-25 1.240 26
6 27.632 i initiatief     2001-03-15 644 2002-12-19 509 2004-05-11 84 2004-08-03 1.153 44
7 27.731 i normaal 2000-05-29 347 2001-05-11 713 2003-04-24 222 2003-12-02 14 2003-12-16 935 24
8 27.792 i normaal     2001-06-11 682 2003-04-24 208 2003-11-18 9 2003-11-27 890 23
9 28.059 i normaal 2001-03-22 216 2001-10-24 526 2003-04-03 348 2004-03-16 9 2004-03-25 874 40
10 28.068 i normaal     2001-10-30 674 2003-09-04 33 2003-10-07 37 2003-11-13 707 5
11 28.088 i normaal 2001-07-25 111 2001-11-13 826 2004-02-17 132 2004-06-28 22 2004-07-20 958 14
12 28.100 i normaal 2001-02-20 350 2002-02-05 595 2003-09-23 231 2004-05-11 56 2004-07-06 826 28
13 28.168 i normaal 2001-07-17 154 2001-12-18 553 2003-06-24 301 2004-04-20 77 2004-07-06 854 35
14 28.170 i normaal 2001-07-19 152 2001-12-18 644 2003-09-23 84 2003-12-16 49 2004-02-03 728 12
15 28.173 i normaal 2001-07-20 134 2001-12-01 509 2003-04-24 180 2003-10-21 35 2003-11-25 689 26
16 28.179 i normaal 2001-08-01 160 2002-01-08 609 2003-09-09 301 2004-07-06 21 2004-07-27 910 33
17 28.197 i normaal 2001-08-27 149 2002-01-23 657 2003-11-11 182 2004-05-11 14 2004-05-25 839 22
18 28.203 i normaal 2001-06-05 265 2002-02-25 456 2003-05-27 202 2003-12-15 43 2004-01-27 658 31
19 28.218 i normaal     2002-02-05 79 2002-04-25 782 2004-06-15 30 2004-07-15 861 91
20 28.219 i normaal 2001-07-23 197 2002-02-05 814 2004-04-29 54 2004-06-22 16 2004-07-08 868 6
21 28.236 i normaal 2002-01-09 47 2002-02-25 449 2003-05-20 196 2003-12-02 27 2003-12-29 645 30
22 28.267 i normaal 2001-07-19 244 2002-03-20 400 2003-04-24 194 2003-11-04 14 2003-11-18 594 33
23 28.277 i normaal 2001-11-15 132 2002-03-27 447 2003-06-17 154 2003-11-18 30 2003-12-18 601 26
24 28.339 i normaal 2001-08-22 243 2002-04-22 596 2003-12-09 273 2004-09-07 49 2004-10-26 869 31
25 28.350 i normaal 2002-01-07 322 2002-11-25 150 2003-04-24 327 2004-03-16 9 2004-03-25 477 69
26 28.351 i normaal 2002-01-07 109 2002-04-26 363 2003-04-24 327 2004-03-16 9 2004-03-25 690 47
27 28.352 i normaal 2002-01-07 109 2002-04-26 363 2003-04-24 327 2004-03-16 9 2004-03-25 690 47
28 28.353 i normaal 2002-01-07 109 2002-04-26 216 2002-11-28 474 2004-03-16 9 2004-03-25 690 69
29 28.371 i normaal 2002-01-31 105 2002-05-16 714 2004-04-29 54 2004-06-22 16 2004-07-08 768 7
30 28.442 i normaal 2002-01-21 151 2002-06-21 466 2003-09-30 140 2004-02-17 72 2004-04-29 606 23
31 28.447 i normaal 2001-12-13 195 2002-06-26 692 2004-05-18 49 2004-07-06 77 2004-09-21 741 7
32 28.462 i normaal     2002-07-04 259 2003-03-20 257 2003-12-02 9 2003-12-11 516 50
33 28.463 i normaal 2002-01-07 178 2002-07-04 523 2003-12-09 196 2004-06-22 8 2004-06-30 719 27
34 28.475 i normaal 2001-11-14 241 2002-07-13 565 2004-01-29 19 2004-02-17 84 2004-05-11 584 3
35 28.476 i normaal 2002-02-25 138 2002-07-13 264 2003-04-03 208 2003-10-28 34 2003-12-01 472 44
36 28.482 i normaal 2002-01-08 195 2002-07-22 577 2004-02-19 137 2004-07-05 15 2004-07-20 714 19
37 28.483 i normaal 2002-01-08 195 2002-07-22 269 2003-04-17 376 2004-04-27 28 2004-05-25 645 58
38 28.486 i normaal     2002-07-22 442 2003-10-07 217 2004-05-11 14 2004-05-25 659 33
39 28.503 i normaal 2002-05-08 141 2002-09-26 236 2003-05-20 133 2003-09-30 28 2003-10-28 369 36
40 28.639 i normaal 2002-04-08 197 2002-10-22 324 2003-09-11 243 2004-05-11 23 2004-06-03 567 43
41 28.644 i normaal 2002-04-17 190 2002-10-24 320 2003-09-09 210 2004-04-06 30 2004-05-06 530 40
42 28.650 i normaal 2002-07-02 119 2002-10-29 310 2003-09-04 33 2003-10-07 30 2003-11-06 343 10
43 28.654 i normaal 2002-07-19 103 2002-10-30 176 2003-04-24 194 2003-11-04 7 2003-11-11 370 52
44 28.664 i normaal 2001-07-27 466 2002-11-05 231 2003-06-24 168 2003-12-09 21 2003-12-30 399 42
45 28.685 i normaal 2002-02-27 268 2002-11-22 509 2004-04-14 153 2004-09-14 14 2004-09-28 662 23
46 28.722 i normaal     2002-12-09 199 2003-06-26 96 2003-09-30 14 2003-10-14 295 33
47 28.734 i normaal 2002-01-15 336 2002-12-17 413 2004-02-03 146 2004-06-28 24 2004-07-22 559 26
48 28.740 i normaal 2002-09-30 79 2002-12-18 188 2003-06-24 161 2003-12-02 9 2003-12-11 349 46
49 28.742 i normaal     2002-12-19 357 2003-12-11 54 2004-02-03 16 2004-02-19 411 13
50 28.744 i normaal     2002-12-20 279 2003-09-25 26 2003-10-21 28 2003-11-18 305 9
51 28.745 i normaal     2002-12-23 394 2004-01-21 97 2004-04-27 28 2004-05-25 491 20
52 28.748 i normaal 2002-01-22 336 2002-12-24 254 2003-09-04 33 2003-10-07 21 2003-10-28 287 11
53 28.749 i normaal 2002-10-01 84 2002-12-24 357 2003-12-16 189 2004-06-22 14 2004-07-06 546 35
54 28.762 i normaal 2002-05-24 234 2003-01-13 253 2003-09-23 83 2003-12-15 38 2004-01-22 336 25
55 28.770 i normaal 2002-05-16 257 2003-01-28 254 2003-10-09 124 2004-02-10 49 2004-03-30 378 33
56 28.777 i normaal 2002-05-16 264 2003-02-04 142 2003-06-26 208 2004-01-20 35 2004-02-24 350 59
57 28.782 i normaal 2002-09-05 154 2003-02-06 245 2003-10-09 40 2003-11-18 21 2003-12-09 285 14
58 28.789 i normaal     2003-02-08 208 2003-09-04 228 2004-04-19 8 2004-04-27 436 52
59 28.803 i normaal     2003-02-24 360 2004-02-19 46 2004-04-05 43 2004-05-18 406 11
60 28.817 i normaal 2002-10-10 156 2003-03-15 341 2004-02-19 46 2004-04-05 24 2004-04-29 387 12
61 28.818 i normaal 2002-10-17 252 2003-06-26 0 2003-06-26 165 2003-12-08 15 2003-12-23 165 100
62 28.836 i normaal 2002-09-18 198 2003-04-04 432 2004-06-09 26 2004-07-05 10 2004-07-15 458 6
63 28.838 i normaal     2003-04-04 153 2003-09-04 33 2003-10-07 28 2003-11-04 186 18
64 28.843 i normaal 2002-10-31 161 2003-04-10 243 2003-12-09 56 2004-02-03 30 2004-03-04 299 19
65 28.847 i normaal 2001-12-18 479 2003-04-11 167 2003-09-25 173 2004-03-16 15 2004-03-31 340 51
66 28.851 i normaal 2003-02-11 63 2003-04-15 203 2003-11-04 168 2004-04-20 23 2004-05-13 371 45
67 28.855 i normaal     2003-04-24 285 2004-02-03 147 2004-06-29 62 2004-08-30 432 34
68 28.862 i normaal 2001-10-22 556 2003-05-01 203 2003-11-20 26 2003-12-16 14 2003-12-30 229 11
69 28.865 i normaal 2002-06-14 322 2003-05-02 146 2003-09-25 26 2003-10-21 30 2003-11-20 172 15
70 28.868 i normaal 2003-03-19 320 2004-02-02 3 2004-02-05 26 2004-03-02 44 2004-04-15 29 90
71 28.870 i normaal 2002-12-17 146 2003-05-12 113 2003-09-02 35 2003-10-07 3 2003-10-10 148 24
72 28.871 i normaal     2003-05-12 197 2003-11-25 20 2003-12-15 43 2004-01-27 217 9
73 28.878 i normaal 2002-05-01 378 2003-05-14 267 2004-02-05 144 2004-06-28 10 2004-07-08 411 35
74 28.886 i normaal 2002-10-30 202 2003-05-20 386 2004-06-09 19 2004-06-28 10 2004-07-08 405 5
75 28.887 i normaal 2003-03-27 53 2003-05-19 24 2003-06-12 110 2003-09-30 7 2003-10-07 134 82
76 28.891 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 28 2003-10-28 132 73
77 28.892 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 42 2003-11-11 132 73
78 28.893 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 28 2003-10-28 132 73
79 28.894 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 42 2003-11-11 132 73
80 28.895 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 133 2004-02-10 132 73
81 28.896 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 28 2003-10-28 132 73
82 28.897 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 42 2003-11-11 132 73
83 28.898 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 35 2003-11-04 132 73
84 28.899 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 30 2003-10-30 132 73
85 28.900 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 30 2003-10-30 132 73
86 28.901 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 49 2003-11-18 132 73
87 28.902 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 35 2003-11-04 132 73
88 28.903 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 23 2003-10-23 132 73
89 28.904 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 35 2003-11-04 132 73
90 28.905 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 28 2003-10-28 132 73
91 28.906 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 35 2003-11-04 132 73
92 28.907 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 44 2003-11-13 132 73
93 28.908 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 23 2003-10-23 132 73
94 28.909 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 147 2004-02-24 132 73
95 28.910 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 49 2003-11-18 132 73
96 28.911 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 35 2003-11-04 132 73
97 28.912 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 35 2003-11-04 132 73
98 28.913 i slotwet     2003-05-21 35 2003-06-25 97 2003-09-30 28 2003-10-28 132 73
99 28.915 i normaal 2003-02-26 85 2003-05-22 125 2003-09-24 41 2003-11-04 21 2003-11-25 166 25
100 28.917 i normaal 2002-12-19 155 2003-05-23 153 2003-10-23 26 2003-11-18 9 2003-11-27 179 15
101 28.918 i normaal 2003-05-14 12 2003-05-26 101 2003-09-04 33 2003-10-07 49 2003-11-25 134 25
102 28.924 i normaal 2002-06-26 336 2003-05-28 378 2004-06-09 26 2004-07-05 10 2004-07-15 404 6
103 28.932 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 28 2003-10-28 119 82
104 28.933 i voorjaarsnota     2003-06-03 23 2003-06-26 117 2003-10-21 23 2003-11-13 140 84
105 28.934 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 49 2003-11-18 119 82
106 28.935 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 35 2003-11-04 119 82
107 28.936 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 35 2003-11-04 119 82
108 28.937 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 28 2003-10-28 119 82
109 28.938 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 100 2004-01-08 119 82
110 28.939 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 49 2003-11-18 119 82
111 28.940 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 35 2003-11-04 119 82
112 28.941 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 28 2003-10-28 119 82
113 28.942 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 30 2003-10-30 119 82
114 28.943 i voorjaarsnota     2003-06-03 22 2003-06-25 97 2003-09-30 30 2003-10-30 119 82
115 28.944 i voorjaarsnota     2003-06-03 23 2003-06-26 96 2003-09-30 44 2003-11-13 119 81
116 28.945 i normaal 2002-07-19 319 2003-06-03 240 2004-01-29 19 2004-02-17 16 2004-03-04 259 7
117 28.947 i voorjaarsnota     2003-06-04 22 2003-06-26 96 2003-09-30 133 2004-02-10 118 81
118 28.948 i voorjaarsnota     2003-06-04 22 2003-06-26 96 2003-09-30 28 2003-10-28 118 81
119 28.949 i voorjaarsnota     2003-06-04 21 2003-06-25 97 2003-09-30 23 2003-10-23 118 82
120 28.952 i voorjaarsnota     2003-06-04 21 2003-06-25 97 2003-09-30 23 2003-10-23 118 82
121 28.953 i voorjaarsnota     2003-06-04 21 2003-06-25 97 2003-09-30 42 2003-11-11 118 82
122 28.954 i voorjaarsnota     2003-06-04 21 2003-06-25 97 2003-09-30 42 2003-11-11 118 82
123 28.955 i voorjaarsnota     2003-06-04 21 2003-06-25 97 2003-09-30 42 2003-11-11 118 82
124 28.956 i voorjaarsnota     2003-06-04 21 2003-06-25 97 2003-09-30 35 2003-11-04 118 82
125 28.957 i voorjaarsnota     2003-06-04 21 2003-06-25 97 2003-09-30 35 2003-11-04 118 82
126 28.958 i normaal 2002-10-29 219 2003-06-05 315 2004-04-15 26 2004-05-11 14 2004-05-25 341 8
127 28.960 i normaal 2003-03-17 82 2003-06-07 87 2003-09-02 35 2003-10-07 3 2003-10-10 122 29
128 28.967 i normaal 2003-03-31 78 2003-06-17 168 2003-12-02 140 2004-04-20 37 2004-05-27 308 45
129 28.968 i normaal     2003-09-05 208 2004-03-31 19 2004-04-19 29 2004-05-18 227 8
130 28.971 i normaal 2002-12-24 178 2003-06-20 242 2004-02-17 62 2004-04-19 52 2004-06-10 304 20
131 28.972 i normaal     2003-06-23 155 2003-11-25 77 2004-02-10 14 2004-02-24 232 33
132 28.977 i normaal     2003-06-25 169 2003-12-11 96 2004-03-16 23 2004-04-08 265 36
133 28.978 i normaal 2002-11-26 212 2003-06-26 145 2003-11-18 28 2003-12-16 14 2003-12-30 173 16
134 28.979 i normaal 2003-02-20 126 2003-06-26 159 2003-12-02 217 2004-07-06 14 2004-07-20 376 58
135 28.980 i normaal 2003-04-07 80 2003-06-26 173 2003-12-16 203 2004-07-06 14 2004-07-20 376 54
136 28.981 i initiatief     2003-06-27 341 2004-06-02 26 2004-06-28 120 2004-10-26 367 7
137 28.983 i normaal 2003-03-31 92 2003-07-01 135 2003-11-13 25 2003-12-08 15 2003-12-23 160 16
138 28.986 i normaal     2003-07-03 217 2004-02-05 26 2004-03-02 23 2004-03-25 243 11
139 28.988 i normaal     2003-07-03 224 2004-02-12 33 2004-03-16 23 2004-04-08 257 13
140 28.991 i normaal 2003-02-26 140 2003-07-16 106 2003-10-30 26 2003-11-25 21 2003-12-16 132 20
141 28.992 i normaal     2003-07-16 148 2003-12-11 54 2004-02-03 37 2004-03-11 202 27
142 28.993 i normaal 2003-04-03 104 2003-07-16 197 2004-01-29 116 2004-05-24 36 2004-06-29 313 37
143 28.997 i normaal 2002-01-25 563 2003-08-11 185 2004-02-12 33 2004-03-16 21 2004-04-06 218 15
144 29.000 i normaal 2003-03-15 152 2003-08-14 285 2004-05-25 34 2004-06-28 15 2004-07-13 319 11
145 29.001 i normaal     2003-08-14 187 2004-02-17 62 2004-04-19 52 2004-06-10 249 25
146 29.002 i normaal     2003-08-14 91 2003-11-13 25 2003-12-08 50 2004-01-27 116 22
147 29.005 i normaal     2003-08-16 228 2004-03-31 89 2004-06-28 22 2004-07-20 317 28
148 29.008 i normaal     2003-08-25 304 2004-06-24 75 2004-09-07 28 2004-10-05 379 20
149 29.009 i normaal     2003-08-25 150 2004-01-22 26 2004-02-17 23 2004-03-11 176 15
150 29.010 i normaal     2004-02-02 3 2004-02-05 26 2004-03-02 28 2004-03-30 29 90
151 29.011 i normaal     2004-02-02 3 2004-02-05 26 2004-03-02 28 2004-03-30 29 90
152 29.012 i normaal     2003-08-27 111 2003-12-16 182 2004-06-15 42 2004-07-27 293 62
153 29.013 i normaal     2003-08-27 78 2003-11-13 25 2003-12-08 52 2004-01-29 103 24
154 29.016 i normaal 2003-05-01 114 2003-08-23 229 2004-04-08 33 2004-05-11 14 2004-05-25 262 13
155 29.019 i normaal 2003-05-12 112 2003-09-01 171 2004-02-19 89 2004-05-18 30 2004-06-17 260 34
156 29.021 i normaal 2003-03-03 183 2003-09-02 281 2004-06-09 19 2004-06-28 17 2004-07-15 300 6
157 29.024 i normaal 2002-10-07 332 2003-09-04 189 2004-03-11 25 2004-04-05 22 2004-04-27 214 12
158 29.025 i normaal 2003-04-07 150 2003-09-04 161 2004-02-12 67 2004-04-19 15 2004-05-04 228 29
159 29.026 i normaal 2003-07-14 52 2003-09-04 70 2003-11-13 33 2003-12-16 13 2003-12-29 103 32
160 29.032 i normaal 2003-05-09 122 2003-09-08 136 2004-01-22 26 2004-02-17 28 2004-03-16 162 16
161 29.034 i normaal 2003-08-20 20 2003-09-09 72 2003-11-20 26 2003-12-16 13 2003-12-29 98 27
162 29.035 i normaal 2003-08-20 20 2003-09-09 65 2003-11-13 33 2003-12-16 13 2003-12-29 98 34
163 29.036 i normaal 2003-08-20 21 2003-09-10 55 2003-11-04 42 2003-12-16 13 2003-12-29 97 43
164 29.041 i normaal 2003-04-23 142 2003-09-12 69 2003-11-20 26 2003-12-16 30 2004-01-15 95 27
165 29.042 i normaal 2003-05-19 116 2003-09-12 81 2003-12-02 147 2004-04-27 14 2004-05-11 228 64
166 29.046 i normaal     2003-09-15 66 2003-11-20 25 2003-12-15 43 2004-01-27 91 27
167 29.047 i normaal     2003-09-15 59 2003-11-13 25 2003-12-08 45 2004-01-22 84 30
168 29.200 A i begroting     2003-09-16 93 2003-12-18 124 2004-04-20 35 2004-05-25 217 57
169 29.200 B i begroting     2003-09-16 91 2003-12-16 63 2004-02-17 35 2004-03-23 154 41
170 29.200 C i begroting     2003-09-16 91 2003-12-16 63 2004-02-17 58 2004-04-15 154 41
171 29.200 D i begroting     2003-09-16 35 2003-10-21 35 2003-11-25 44 2004-01-08 70 50
172 29.200 E i begroting     2003-09-16 93 2003-12-18 124 2004-04-20 37 2004-05-27 217 57
173 29.200 F i begroting     2003-09-16 63 2003-11-18 119 2004-03-16 37 2004-04-22 182 65
174 29.200 G i begroting     2003-09-16 49 2003-11-04 42 2003-12-16 79 2004-03-04 91 46
175 29.200 I i begroting     2003-09-16 21 2003-10-07 28 2003-11-04 21 2003-11-25 49 57
176 29.200 II i begroting     2003-09-16 21 2003-10-07 195 2004-04-19 64 2004-06-22 216 90
177 29.200 III i begroting     2003-09-16 21 2003-10-07 105 2004-01-20 28 2004-02-17 126 83
178 29.200 IV i begroting     2003-09-16 35 2003-10-21 140 2004-03-09 51 2004-04-29 175 80
179 29.200 IXA i begroting     2003-09-16 56 2003-11-11 34 2003-12-15 36 2004-01-20 90 38
180 29.200 IXB i begroting     2003-09-16 56 2003-11-11 34 2003-12-15 36 2004-01-20 90 38
181 29.200 V i begroting     2003-09-16 93 2003-12-18 131 2004-04-27 91 2004-07-27 224 58
182 29.200 VI i begroting     2003-09-16 63 2003-11-18 105 2004-03-02 14 2004-03-16 168 63
183 29.200 VII i begroting 2003-07-11 67 2003-09-16 91 2003-12-16 63 2004-02-17 72 2004-04-29 154 41
184 29.200 VIII i begroting     2003-09-16 77 2003-12-02 105 2004-03-16 30 2004-04-15 182 58
185 29.200 X i begroting     2003-09-16 49 2003-11-04 91 2004-02-03 86 2004-04-29 140 65
186 29.200 XI i begroting     2003-09-16 93 2003-12-18 131 2004-04-27 58 2004-06-24 224 58
187 29.200 XII i begroting     2003-09-16 93 2003-12-18 124 2004-04-20 35 2004-05-25 217 57
188 29.200 XIII i begroting     2003-09-16 35 2003-10-21 112 2004-02-10 49 2004-03-30 147 76
189 29.200 XIV i begroting     2003-09-16 63 2003-11-18 119 2004-03-16 37 2004-04-22 182 65
190 29.200 XV i begroting     2003-09-16 93 2003-12-18 124 2004-04-20 23 2004-05-13 217 57
191 29.200 XVI i begroting     2003-09-16 93 2003-12-18 131 2004-04-27 30 2004-05-27 224 58
192 29.205 i normaal 2003-02-27 201 2003-09-16 147 2004-02-10 28 2004-03-09 28 2004-04-06 175 16
193 29.206 i normaal 2003-08-20 27 2003-09-16 65 2003-11-20 26 2003-12-16 13 2003-12-29 91 29
194 29.207 i normaal 2003-08-20 27 2003-09-16 65 2003-11-20 26 2003-12-16 13 2003-12-29 91 29
195 29.209 i normaal 2003-09-02 14 2003-09-16 58 2003-11-13 33 2003-12-16 13 2003-12-29 91 36
196 29.210 i normaal 2003-09-04 12 2003-09-16 58 2003-11-13 33 2003-12-16 13 2003-12-29 91 36
197 29.217 i normaal 2003-05-26 120 2003-09-23 79 2003-12-11 54 2004-02-03 14 2004-02-17 133 41
198 29.218 i normaal 2003-05-19 128 2003-09-24 83 2003-12-16 189 2004-06-22 14 2004-07-06 272 69
199 29.224 i normaal     2003-09-29 78 2003-12-16 189 2004-06-22 14 2004-07-06 267 71
200 29.225 i normaal 2003-06-06 115 2003-09-29 190 2004-04-06 83 2004-06-28 15 2004-07-13 273 30
201 29.230 i normaal 2003-04-11 173 2003-10-01 50 2003-11-20 25 2003-12-15 50 2004-02-03 75 33
202 29.231 i normaal 2003-08-21 42 2003-10-02 49 2003-11-20 26 2003-12-16 14 2003-12-30 75 35
203 29.243 i normaal 2003-07-14 89 2003-10-11 201 2004-04-29 40 2004-06-08 37 2004-07-15 241 17
204 29.244 i normaal 2003-07-23 80 2003-10-11 235 2004-06-02 20 2004-06-22 23 2004-07-15 255 8
205 29.256 i normaal     2003-10-20 122 2004-02-19 110 2004-06-08 14 2004-06-22 232 47
206 29.257 i normaal     2003-10-20 57 2003-12-16 49 2004-02-03 21 2004-02-24 106 46
207 29.258 i normaal     2003-10-20 31 2003-11-20 26 2003-12-16 14 2003-12-30 57 46
208 29.268 i normaal 2003-08-13 69 2003-10-21 30 2003-11-20 26 2003-12-16 14 2003-12-30 56 46
209 29.276 i normaal 2003-07-17 98 2003-10-23 230 2004-06-09 19 2004-06-28 22 2004-07-20 249 8
210 29.292 i normaal     2003-11-12 203 2004-06-02 26 2004-06-28 2 2004-06-30 229 11
211 29.297 i normaal     2003-11-14 34 2003-12-18 54 2004-02-10 28 2004-03-09 88 61
212 29.299 i normaal 2003-07-16 121 2003-11-14 207 2004-06-08 28 2004-07-06 58 2004-09-02 235 12
213 29.303 i normaal     2003-11-18 198 2004-06-03 26 2004-06-29 72 2004-09-09 224 12
214 29.317 i normaal     2003-11-25 107 2004-03-11 25 2004-04-05 22 2004-04-27 132 19
215 29.319 i najaarsnota     2003-11-25 23 2003-12-18 40 2004-01-27 28 2004-02-24 63 63
216 29.320 i najaarsnota     2003-11-25 23 2003-12-18 40 2004-01-27 28 2004-02-24 63 63
217 29.321 i najaarsnota     2003-11-25 23 2003-12-18 40 2004-01-27 51 2004-03-18 63 63
218 29.322 i najaarsnota     2003-11-25 23 2003-12-18 40 2004-01-27 51 2004-03-18 63 63
219 29.327 i najaarsnota     2003-12-15 3 2003-12-18 40 2004-01-27 21 2004-02-17 43 93
220 29.328 i najaarsnota     2003-11-26 22 2003-12-18 54 2004-02-10 65 2004-04-15 76 71
221 29.329 i najaarsnota     2003-11-26 22 2003-12-18 40 2004-01-27 37 2004-03-04 62 65
222 29.330 i najaarsnota     2003-11-26 22 2003-12-18 40 2004-01-27 37 2004-03-04 62 65
223 29.331 i najaarsnota     2003-11-26 22 2003-12-18 40 2004-01-27 21 2004-02-17 62 65
224 29.333 i najaarsnota     2003-11-27 21 2003-12-18 54 2004-02-10 28 2004-03-09 75 72
225 29.334 i najaarsnota     2003-11-27 21 2003-12-18 40 2004-01-27 21 2004-02-17 61 66
226 29.335 i najaarsnota     2003-11-27 21 2003-12-18 40 2004-01-27 21 2004-02-17 61 66
227 29.336 i najaarsnota     2003-11-27 21 2003-12-18 47 2004-02-03 23 2004-02-26 68 69
228 29.339 i najaarsnota     2003-11-27 21 2003-12-18 54 2004-02-10 49 2004-03-30 75 72
229 29.340 i najaarsnota     2003-11-27 21 2003-12-18 47 2004-02-03 35 2004-03-09 68 69
230 29.341 i najaarsnota     2003-11-27 21 2003-12-18 47 2004-02-03 30 2004-03-04 68 69
231 29.342 i najaarsnota     2003-11-27 21 2003-12-18 40 2004-01-27 49 2004-03-16 61 66
232 29.343 i najaarsnota     2003-11-27 21 2003-12-18 40 2004-01-27 37 2004-03-04 61 66
233 29.345 i najaarsnota     2003-11-28 20 2003-12-18 47 2004-02-03 56 2004-03-30 67 70
234 29.346 i najaarsnota     2003-11-28 20 2003-12-18 40 2004-01-27 63 2004-03-30 60 67
235 29.347 i najaarsnota     2003-11-28 20 2003-12-18 47 2004-02-03 56 2004-03-30 67 70
236 29.348 i normaal     2003-11-29 187 2004-06-03 25 2004-06-28 73 2004-09-09 212 12
237 29.351 i najaarsnota     2003-12-01 17 2003-12-18 40 2004-01-27 28 2004-02-24 57 70
238 29.360 i normaal     2003-12-08 45 2004-01-22 74 2004-04-05 17 2004-04-22 119 62
239 29.366 i normaal 2003-07-16 147 2003-12-10 195 2004-06-22 13 2004-07-05 15 2004-07-20 208 6
240 29.367 i normaal     2003-12-10 1 2003-12-11 5 2003-12-16 13 2003-12-29 6 83
241 29.372 i normaal 2003-10-10 66 2003-12-15 171 2004-06-03 26 2004-06-29 72 2004-09-09 197 13
242 29.394 i normaal 2002-05-15 603 2004-01-08 166 2004-06-22 13 2004-07-05 15 2004-07-20 179 7
243 29.400 i normaal 2003-08-20 148 2004-01-15 159 2004-06-22 13 2004-07-05 15 2004-07-20 172 8
244 29.405 i normaal     2004-01-26 94 2004-04-29 40 2004-06-08 30 2004-07-08 134 30
245 29.409 i normaal 2003-05-01 272 2004-01-28 112 2004-05-19 34 2004-06-22 8 2004-06-30 146 23
246 29.412 i normaal     2004-01-30 124 2004-06-02 26 2004-06-28 22 2004-07-20 150 17
