Doorlooptijden wetsvoorstellen 2003/2004: stappen in de Eerste Kamer

Dit overzicht geeft de duur aan van de verschillende stappen van de behandeling van een wetsvoorstel in de Eerste Kamer.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2003/2004 afgehandelde wetsvoorstellen.

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  nummer type wets-
voorstel
TK: datum stemming i EK: vrl vslg i EK: mva i EK: ndr vrl vslg i EK: ndre mva i EK: vslg i EK: nota nav vslg i EK: eind-
vslg i
EK: plenaire behan-
deling i
EK: stem-
ming i
EK: datum stemming i in EK: EK aan zet i in EK: in-
diener aan zet i
in EK: totaal i
1 26.824 i normaal 2000-12-14 89 254 75 335     36 287 0 2003-11-25 487 589 1.076
2 27.025 i normaal 2003-04-24 76 117         8 77 0 2004-01-27 161 117 278
3 27.178 i normaal 2002-09-24 115 66 65 104     21 49 0 2003-11-18 250 170 420
4 27.553 i normaal 2003-10-30         26 2   5 0 2003-12-02 31 2 33
5 27.563 i normaal 2003-06-19 124 23 41 23     4 98 14 2004-05-11 281 46 327
6 27.632 i initiatief 2002-12-19 70 49 32 284     11 49 14 2004-05-11 176 333 509
7 27.731 i normaal 2003-04-24 62 135         4 21 0 2003-12-02 87 135 222
8 27.792 i normaal 2003-04-24 68 72         19 49 0 2003-11-18 136 72 208
9 28.059 i normaal 2003-04-03 97 156         39 56 0 2004-03-16 192 156 348
10 28.068 i normaal 2003-09-04             19   14 2003-10-07 33 0 33
11 28.088 i normaal 2004-02-17 76 22         14 20 0 2004-06-28 110 22 132
12 28.100 i normaal 2003-09-23         49 79   103 0 2004-05-11 152 79 231
13 28.168 i normaal 2003-06-24 105 22 37 55     5 63 14 2004-04-20 224 77 301
14 28.170 i normaal 2003-09-23 52 28         3   1 2003-12-16 56 28 84
15 28.173 i normaal 2003-04-24 33 104         22   21 2003-10-21 76 104 180
16 28.179 i normaal 2003-09-09 86 90 72 21     4 28 0 2004-07-06 190 111 301
17 28.197 i normaal 2003-11-11 86 61         21   14 2004-05-11 121 61 182
18 28.203 i normaal 2003-05-27 133 48         8   13 2003-12-15 154 48 202
19 28.218 i normaal 2002-04-25 67 494         81 140 0 2004-06-15 288 494 782
20 28.219 i normaal 2004-04-29 40 3 5 2     4 0 0 2004-06-22 49 5 54
21 28.236 i normaal 2003-05-20 44 123 8 7     3   11 2003-12-02 66 130 196
22 28.267 i normaal 2003-04-24         76 55   63 0 2003-11-04 139 55 194
23 28.277 i normaal 2003-06-17 114 22         4   14 2003-11-18 132 22 154
24 28.339 i normaal 2003-12-09 84 65 11 31     5 77 0 2004-09-07 177 96 273
25 28.350 i normaal 2003-04-24 145 57         13 112 0 2004-03-16 270 57 327
26 28.351 i normaal 2003-04-24 145 57         13 112 0 2004-03-16 270 57 327
27 28.352 i normaal 2003-04-24             131 196 0 2004-03-16 327 0 327
28 28.353 i normaal 2002-11-28 71 147 98 74     28 56 0 2004-03-16 253 221 474
29 28.371 i normaal 2004-04-29 40 3 5 2     4 0 0 2004-06-22 49 5 54
30 28.442 i normaal 2003-09-30 50 61         15 14 0 2004-02-17 79 61 140
31 28.447 i normaal 2004-05-18 24 7         4 14 0 2004-07-06 42 7 49
32 28.462 i normaal 2003-03-20 75 86 40 29     13   14 2003-12-02 142 115 257
33 28.463 i normaal 2003-12-09 98 15     48 16   12 7 2004-06-22 165 31 196
34 28.475 i normaal 2004-01-29             12   7 2004-02-17 19 0 19
35 28.476 i normaal 2003-04-03         39 108   61 0 2003-10-28 100 108 208
36 28.482 i normaal 2004-02-19 68 37 22 3     1   6 2004-07-05 97 40 137
37 28.483 i normaal 2003-04-17 69 111 56 49     7 84 0 2004-04-27 216 160 376
38 28.486 i normaal 2003-10-07 49 69 50 30     5   14 2004-05-11 118 99 217
39 28.503 i normaal 2003-05-20         42 42     49 2003-09-30 91 42 133
40 28.639 i normaal 2003-09-11 57 91         4 91 0 2004-05-11 152 91 243
41 28.644 i normaal 2003-09-09 66 81         7 56 0 2004-04-06 129 81 210
42 28.650 i normaal 2003-09-04             19   14 2003-10-07 33 0 33
43 28.654 i normaal 2003-04-24 62 106         12   14 2003-11-04 88 106 194
44 28.664 i normaal 2003-06-24 92 50         12 14 0 2003-12-09 118 50 168
45 28.685 i normaal 2004-04-14 48 34         10 61 0 2004-09-14 119 34 153
46 28.722 i normaal 2003-06-26             68   28 2003-09-30 96 0 96
47 28.734 i normaal 2004-02-03         63 62     21 2004-06-28 84 62 146
48 28.740 i normaal 2003-06-24 108 18 28 2     1 4 0 2003-12-02 141 20 161
49 28.742 i normaal 2003-12-11             40   14 2004-02-03 54 0 54
50 28.744 i normaal 2003-09-25             12   14 2003-10-21 26 0 26
51 28.745 i normaal 2004-01-21         48 36     13 2004-04-27 61 36 97
52 28.748 i normaal 2003-09-04             19   14 2003-10-07 33 0 33
53 28.749 i normaal 2003-12-16 65 47         21 49 7 2004-06-22 142 47 189
54 28.762 i normaal 2003-09-23 45 17 16 1     4 0 0 2003-12-15 65 18 83
55 28.770 i normaal 2003-10-09 40 55         15   14 2004-02-10 69 55 124
56 28.777 i normaal 2003-06-26 104 55 8 14     20 7 0 2004-01-20 139 69 208
57 28.782 i normaal 2003-10-09             12   28 2003-11-18 40 0 40
58 28.789 i normaal 2003-09-04         53 114     61 2004-04-19 114 114 228
59 28.803 i normaal 2004-02-19             19   27 2004-04-05 46 0 46
60 28.817 i normaal 2004-02-19             26   20 2004-04-05 46 0 46
61 28.818 i normaal 2003-06-26 103 30 5 6     8   13 2003-12-08 129 36 165
62 28.836 i normaal 2004-06-09         21 2     3 2004-07-05 24 2 26
63 28.838 i normaal 2003-09-04             19   14 2003-10-07 33 0 33
64 28.843 i normaal 2003-12-09             42   14 2004-02-03 56 0 56
65 28.847 i normaal 2003-09-25 46 36 42 21     14   14 2004-03-16 116 57 173
66 28.851 i normaal 2003-11-04 77 6 25 13     12 35 0 2004-04-20 149 19 168
67 28.855 i normaal 2004-02-03 63 10 33 16     4 21 0 2004-06-29 121 26 147
68 28.862 i normaal 2003-11-20         12 6   8 0 2003-12-16 20 6 26
69 28.865 i normaal 2003-09-25             12   14 2003-10-21 26 0 26
70 28.868 i normaal 2004-02-05             12   14 2004-03-02 26 0 26
71 28.870 i normaal 2003-09-02 23 1     5 1   5 0 2003-10-07 33 2 35
72 28.871 i normaal 2003-11-25         14 3   3 0 2003-12-15 17 3 20
73 28.878 i normaal 2004-02-05         82 38     24 2004-06-28 106 38 144
74 28.886 i normaal 2004-06-09             13   6 2004-06-28 19 0 19
75 28.887 i normaal 2003-06-12 34 34         14   28 2003-09-30 76 34 110
76 28.891 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
77 28.892 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
78 28.893 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
79 28.894 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
80 28.895 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
81 28.896 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
82 28.897 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
83 28.898 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
84 28.899 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
85 28.900 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
86 28.901 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
87 28.902 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
88 28.903 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
89 28.904 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
90 28.905 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
91 28.906 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
92 28.907 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
93 28.908 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
94 28.909 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
95 28.910 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
96 28.911 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
97 28.912 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
98 28.913 i slotwet 2003-06-25             69   28 2003-09-30 97 0 97
99 28.915 i normaal 2003-09-24             27   14 2003-11-04 41 0 41
100 28.917 i normaal 2003-10-23             12   14 2003-11-18 26 0 26
101 28.918 i normaal 2003-09-04             19   14 2003-10-07 33 0 33
102 28.924 i normaal 2004-06-09         21 2     3 2004-07-05 24 2 26
103 28.932 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
104 28.933 i voorjaarsnota 2003-06-26             96   21 2003-10-21 117 0 117
105 28.934 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
106 28.935 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
107 28.936 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
108 28.937 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
109 28.938 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
110 28.939 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
111 28.940 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
112 28.941 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
113 28.942 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
114 28.943 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
115 28.944 i voorjaarsnota 2003-06-26             68   28 2003-09-30 96 0 96
116 28.945 i normaal 2004-01-29             12 7 0 2004-02-17 19 0 19
117 28.947 i voorjaarsnota 2003-06-26             68   28 2003-09-30 96 0 96
118 28.948 i voorjaarsnota 2003-06-26             68   28 2003-09-30 96 0 96
119 28.949 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
120 28.952 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
121 28.953 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
122 28.954 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
123 28.955 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
124 28.956 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
125 28.957 i voorjaarsnota 2003-06-25             69   28 2003-09-30 97 0 97
126 28.958 i normaal 2004-04-15             12   14 2004-05-11 26 0 26
127 28.960 i normaal 2003-09-02 23 1     5 1   5 0 2003-10-07 33 2 35
128 28.967 i normaal 2003-12-02 63 20         8 49 0 2004-04-20 120 20 140
129 28.968 i normaal 2004-03-31             9   10 2004-04-19 19 0 19
130 28.971 i normaal 2004-02-17             37   25 2004-04-19 62 0 62
131 28.972 i normaal 2003-11-25 56 13         1 7 0 2004-02-10 64 13 77
132 28.977 i normaal 2003-12-11             82   14 2004-03-16 96 0 96
133 28.978 i normaal 2003-11-18             14 14 0 2003-12-16 28 0 28
134 28.979 i normaal 2003-12-02 84 80         4 49 0 2004-07-06 137 80 217
135 28.980 i normaal 2003-12-16 97 72     23 4   7 0 2004-07-06 127 76 203
136 28.981 i initiatief 2004-06-02             20   6 2004-06-28 26 0 26
137 28.983 i normaal 2003-11-13             12   13 2003-12-08 25 0 25
138 28.986 i normaal 2004-02-05             12   14 2004-03-02 26 0 26
139 28.988 i normaal 2004-02-12             19   14 2004-03-16 33 0 33
140 28.991 i normaal 2003-10-30             12   14 2003-11-25 26 0 26
141 28.992 i normaal 2003-12-11             40   14 2004-02-03 54 0 54
142 28.993 i normaal 2004-01-29 63 36         4   13 2004-05-24 80 36 116
143 28.997 i normaal 2004-02-12             19   14 2004-03-16 33 0 33
144 29.000 i normaal 2004-05-25             22   12 2004-06-28 34 0 34
145 29.001 i normaal 2004-02-17             37   25 2004-04-19 62 0 62
146 29.002 i normaal 2003-11-13             12   13 2003-12-08 25 0 25
147 29.005 i normaal 2004-03-31 27 41         8   13 2004-06-28 48 41 89
148 29.008 i normaal 2004-06-24             12   63 2004-09-07 75 0 75
149 29.009 i normaal 2004-01-22             12 14 0 2004-02-17 26 0 26
150 29.010 i normaal 2004-02-05             12   14 2004-03-02 26 0 26
151 29.011 i normaal 2004-02-05             12   14 2004-03-02 26 0 26
152 29.012 i normaal 2003-12-16 63 34         15 70 0 2004-06-15 148 34 182
153 29.013 i normaal 2003-11-13             12   13 2003-12-08 25 0 25
154 29.016 i normaal 2004-04-08             19   14 2004-05-11 33 0 33
155 29.019 i normaal 2004-02-19         56 5   28 0 2004-05-18 84 5 89
156 29.021 i normaal 2004-06-09             13   6 2004-06-28 19 0 19
157 29.024 i normaal 2004-03-11             12   13 2004-04-05 25 0 25
158 29.025 i normaal 2004-02-12             47   20 2004-04-19 67 0 67
159 29.026 i normaal 2003-11-13         15 6   5 7 2003-12-16 27 6 33
160 29.032 i normaal 2004-01-22             12   14 2004-02-17 26 0 26
161 29.034 i normaal 2003-11-20         12 9   5 0 2003-12-16 17 9 26
162 29.035 i normaal 2003-11-13         15 6   5 7 2003-12-16 27 6 33
163 29.036 i normaal 2003-11-04         24 6   5 7 2003-12-16 36 6 42
164 29.041 i normaal 2003-11-20         15 3     8 2003-12-16 23 3 26
165 29.042 i normaal 2003-12-02 70 20     28 7   22 0 2004-04-27 120 27 147
166 29.046 i normaal 2003-11-20             19   6 2003-12-15 25 0 25
167 29.047 i normaal 2003-11-13             12   13 2003-12-08 25 0 25
168 29.200 A i begroting 2003-12-18             54 70 0 2004-04-20 124 0 124
169 29.200 B i begroting 2003-12-16             56 7 0 2004-02-17 63 0 63
170 29.200 C i begroting 2003-12-16             56 7 0 2004-02-17 63 0 63
171 29.200 D i begroting 2003-10-21             21   14 2003-11-25 35 0 35
172 29.200 E i begroting 2003-12-18             110 14 0 2004-04-20 124 0 124
173 29.200 F i begroting 2003-11-18             21   98 2004-03-16 119 0 119
174 29.200 G i begroting 2003-11-04         24 6   5 7 2003-12-16 36 6 42
175 29.200 I i begroting 2003-10-07             14   14 2003-11-04 28 0 28
176 29.200 II i begroting 2003-10-07         21 77     97 2004-04-19 118 77 195
177 29.200 III i begroting 2003-10-07         21 15   69 0 2004-01-20 90 15 105
178 29.200 IV i begroting 2003-10-21             7 133 0 2004-03-09 140 0 140
179 29.200 IXA i begroting 2003-11-11             7   27 2003-12-15 34 0 34
180 29.200 IXB i begroting 2003-11-11             7   27 2003-12-15 34 0 34
181 29.200 V i begroting 2003-12-18             40   91 2004-04-27 131 0 131
182 29.200 VI i begroting 2003-11-18             14 91 0 2004-03-02 105 0 105
183 29.200 VII i begroting 2003-12-16             56 7 0 2004-02-17 63 0 63
184 29.200 VIII i begroting 2003-12-02             104 1 0 2004-03-16 105 0 105
185 29.200 X i begroting 2003-11-04             77 14 0 2004-02-03 91 0 91
186 29.200 XI i begroting 2003-12-18             40 91 0 2004-04-27 131 0 131
187 29.200 XII i begroting 2003-12-18             54 70 0 2004-04-20 124 0 124
188 29.200 XIII i begroting 2003-10-21             28 84 0 2004-02-10 112 0 112
189 29.200 XIV i begroting 2003-11-18             21   98 2004-03-16 119 0 119
190 29.200 XV i begroting 2003-12-18             110 14 0 2004-04-20 124 0 124
191 29.200 XVI i begroting 2003-12-18         77 13     41 2004-04-27 118 13 131
192 29.205 i normaal 2004-02-10             15   13 2004-03-09 28 0 28
193 29.206 i normaal 2003-11-20         15 6     5 2003-12-16 20 6 26
194 29.207 i normaal 2003-11-20             12 14 0 2003-12-16 26 0 26
195 29.209 i normaal 2003-11-13         15 6   5 7 2003-12-16 27 6 33
196 29.210 i normaal 2003-11-13         15 6   5 7 2003-12-16 27 6 33
197 29.217 i normaal 2003-12-11             40   14 2004-02-03 54 0 54
198 29.218 i normaal 2003-12-16 97 37         13 35 7 2004-06-22 152 37 189
199 29.224 i normaal 2003-12-16 66 12         6 98 7 2004-06-22 177 12 189
200 29.225 i normaal 2004-04-06 63 6         8   6 2004-06-28 77 6 83
201 29.230 i normaal 2003-11-20             19   6 2003-12-15 25 0 25
202 29.231 i normaal 2003-11-20             25   1 2003-12-16 26 0 26
203 29.243 i normaal 2004-04-29             19   21 2004-06-08 40 0 40
204 29.244 i normaal 2004-06-02             6   14 2004-06-22 20 0 20
205 29.256 i normaal 2004-02-19 40 49         7   14 2004-06-08 61 49 110
206 29.257 i normaal 2003-12-16             35   14 2004-02-03 49 0 49
207 29.258 i normaal 2003-11-20 18 3         4 1 0 2003-12-16 23 3 26
208 29.268 i normaal 2003-11-20 18 3         4 1 0 2003-12-16 23 3 26
209 29.276 i normaal 2004-06-09             6   13 2004-06-28 19 0 19
210 29.292 i normaal 2004-06-02 13 3         4   6 2004-06-28 23 3 26
211 29.297 i normaal 2003-12-18             40   14 2004-02-10 54 0 54
212 29.299 i normaal 2004-06-08             27   1 2004-07-06 28 0 28
213 29.303 i normaal 2004-06-03             12 14 0 2004-06-29 26 0 26
214 29.317 i normaal 2004-03-11             12   13 2004-04-05 25 0 25
215 29.319 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
216 29.320 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
217 29.321 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
218 29.322 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
219 29.327 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
220 29.328 i najaarsnota 2003-12-18             40   14 2004-02-10 54 0 54
221 29.329 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
222 29.330 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
223 29.331 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
224 29.333 i najaarsnota 2003-12-18             40   14 2004-02-10 54 0 54
225 29.334 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
226 29.335 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
227 29.336 i najaarsnota 2003-12-18             33   14 2004-02-03 47 0 47
228 29.339 i najaarsnota 2003-12-18             40   14 2004-02-10 54 0 54
229 29.340 i najaarsnota 2003-12-18             33   14 2004-02-03 47 0 47
230 29.341 i najaarsnota 2003-12-18             33   14 2004-02-03 47 0 47
231 29.342 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
232 29.343 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
233 29.345 i najaarsnota 2003-12-18             33   14 2004-02-03 47 0 47
234 29.346 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
235 29.347 i najaarsnota 2003-12-18             33   14 2004-02-03 47 0 47
236 29.348 i normaal 2004-06-03             12   13 2004-06-28 25 0 25
237 29.351 i najaarsnota 2003-12-18             26   14 2004-01-27 40 0 40
238 29.360 i normaal 2004-01-22 29 13         5   27 2004-04-05 61 13 74
239 29.366 i normaal 2004-06-22             7   6 2004-07-05 13 0 13
240 29.367 i normaal 2003-12-11             4 1 0 2003-12-16 5 0 5
241 29.372 i normaal 2004-06-03         12 6   8 0 2004-06-29 20 6 26
242 29.394 i normaal 2004-06-22             7   6 2004-07-05 13 0 13
243 29.400 i normaal 2004-06-22             7   6 2004-07-05 13 0 13
244 29.405 i normaal 2004-04-29             19   21 2004-06-08 40 0 40
245 29.409 i normaal 2004-05-19             20   14 2004-06-22 34 0 34
246 29.412 i normaal 2004-06-02 13 3         4   6 2004-06-28 23 3 26
247 29.420 i normaal 2004-06-15 7 3         4 7 0 2004-07-06 18 3 21
248 29.463 i normaal 2004-06-08             14 7 0 2004-06-29 21 0 21
249 29.468 i normaal 2004-06-22             7   6 2004-07-05 13 0 13
250 29.470 i normaal 2004-06-22             7   6 2004-07-05 13 0 13
251 29.473 i normaal 2004-06-22             7   6 2004-07-05 13 0 13
252 29.497 i normaal 2004-06-03 19 3         4 6 0 2004-07-05 29 3 32
253 29.498 i normaal 2004-06-03 19 3         4 7 0 2004-07-06 30 3 33
254 29.499 i normaal 2004-06-03 19 3         4 7 0 2004-07-06 30 3 33
255 29.522 i normaal 2004-07-01             68   7 2004-09-14 75 0 75
256 29.552 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
257 29.553 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
258 29.554 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
259 29.555 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
260 29.556 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
261 29.557 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
262 29.558 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
263 29.559 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
264 29.560 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
265 29.561 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
266 29.562 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
267 29.563 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
268 29.564 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
269 29.567 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
270 29.568 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
271 29.569 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
272 29.570 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
273 29.571 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
274 29.581 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
275 29.582 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
276 29.583 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
277 29.584 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
278 29.585 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
279 29.586 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
280 29.587 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
281 29.588 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
282 29.589 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
283 29.590 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
284 29.591 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
285 29.592 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
286 29.593 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
287 29.594 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
288 29.595 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
289 29.596 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
290 29.597 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
291 29.598 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
292 29.599 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
293 29.600 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
294 29.601 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
295 29.602 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
296 29.603 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
297 29.604 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
298 29.605 i slotwet 2004-06-29             70   7 2004-09-14 77 0 77
299 29.609 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
300 29.610 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
301 29.611 i voorjaarsnota 2004-07-01             68   7 2004-09-14 75 0 75
302 29.632 i normaal 2004-06-17             5   6 2004-06-28 11 0 11
303 29.640 i normaal 2004-07-01             68   7 2004-09-14 75 0 75
  nummer type wets-
voorstel
TK: datum stemming i EK: vrl vslg i EK: mva i EK: ndr vrl vslg i EK: ndre mva i EK: vslg i EK: nota nav vslg i EK: eind-
vslg i
EK: plenaire behan-
deling i
EK: stem-
ming i
EK: datum stemming i in EK: EK aan zet i in EK: in-
diener aan zet i
in EK: totaal i
304 Aantal wets­voor­stellen i     69 69 22 22 32 32 271 85 303   303 303 303
305                                
306 Gemid­delde i     65 54 35 51 31 23 37 40 13   78 18 96
307 50 %-grens i     63 36 28 16 21 6 26 14 7   75 0 75
308 90 %-grens i     105 111 65 74 56 62 70 91 28   132 57 194
309 Maxi­mum i     145 494 98 335 82 114 131 287 98   487 589 1.076
310 Mini­mum i     7 1 5 1 5 1 1 0 0   5 0 5

enkele conclusies

In dit vergaderjaar werden 303 wetsvoorstellen door de Eerste Kamer afgehandeld.

De gemiddelde behandelduur van deze wetsvoorstellen in de Eerste Kamer was 96 dagen; daarvan kwamen 78 dagen voor rekening van de Kamer zelf en 18 dagen voor rekening van de indieners.


Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.